- Leagues
- Regional Rugby Championship
- Seasons
- 2011/12, 2012/13, 2015/16
CONTACT DETAILS |
||
| Address | Schönbrunner Schloßstraße, 1130 Vienna | |
| Country | Austria | |
| Telephone | ||
| Telefax | +43 664 254 6006 | |
| info@rugbydonau.at | ||
| Web | www.rugbydonau.at | |
Contact persons |
||
|
Name |
|
Phone |
Team Photo |
||
![]() |
||
RC Donau Players from 2015/16 RRC season until today
| Rank | Player | Position | Pts | Tries | Conv | Pen | DG | YC | RC | Pl | St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rene Bachofner | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 2 | Bogdan Mihajlovic | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 3 | Johannes Dachler | Lock | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 4 | Artschil Okropiridse | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 5 | Titus Nsubuga | Flanker | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 5 |
| 6 | Jonas Hecker | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 7 | Michael Kerschbaumer | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 8 | Gordon Chiu | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 9 | Stephan Asboth | Flanker | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 10 | Alexander Radomirov | No 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 11 | Thomas Spicher | Wing | 34 | 3 | 5 | 3 | 0 | 0 | 0 | 4 | 4 |
| 12 | Milan Sabo | Wing | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 |
| 13 | Maximillian Navas | Full back | 16 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 4 |
| 14 | Boris Tejic | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 15 | Rudolph Haar | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 16 | Sebastian Borer | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 17 | Mathias Dachler | Fly Half | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 18 | Nicos Hnilicka | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 19 | Robert Schneider | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 20 | Theodor Adaktylos | Hooker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 21 | Sebastien Freydell | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 22 | Darryn Bruce | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 23 | Stephan Reiseneder | Full back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | Philippe Granbichler | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Bob Wagner | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | Julien Kohn | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Stefan Weber | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | Johannes Patsch | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Stephan Jilka | Wing | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 30 | Rudi Glock | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 31 | Philipp Waidmann | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Andreas Wilfing | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Alexander Fritz | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Dulian Kohn | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Lorenz Hammerschmidt | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 36 | Philipp Townshend | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 37 | Thomas Mills | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
