Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
19.09.2015 | 15:30 | Regional Rugby Championship | 2015/16 | 2. |
RK Nada
# | Player | Position | Tries | Conv | Pen | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Dragan Šarić | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Krešimir Čorić 18 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Branimir Marović 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ivan Jelavić-Mitrović | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ivo Perić | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jakov Jerčić 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Maximillian Keen | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Juraj Popović | No 8 | 0 | 0 | 0 | 0 | 1 (37') | 0 |
9 | Vedran Antić | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Luka Lerotić | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Marin Vlajčević 22 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Karlo Generalić | Center | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ivan Rešetar 21 | Center | 1 (29') | 0 | 0 | 0 | 0 | 0 |
14 | Duje Bavčević | Wing | 1 (22') | 0 | 0 | 0 | 0 | 0 |
15 | Luciano Luka Rosso | Full back | 0 | 1 (23') | 1 | 0 | 0 | 0 |
16 | Stjepan Antičević | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mate Borozan 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Goran Čulić 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Pave Budimir 6 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Grgo Vuletić | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Edi Dodoja 13 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Damir Komar 11 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mario Vukša | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 1 | 0 | 1 | 0 |
RC Donau
# | Player | Position | Tries | Conv | Pen | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Rene Bachofner 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gordon Chiu | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bogdan Mihajlovic 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Artschil Okropiridse 16 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Johannes Dachler | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Robert Schneider 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Titus Nsubuga | Flanker | 2 (59', 63') | 0 | 0 | 0 | 0 | 0 |
8 | Stephan Asboth | No 8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jonas Hecker | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mathias Dachler | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lorenz Hammerschmidt 21 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alexander Radomirov | Center | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Michael Kerschbaumer | Center | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nicos Hnilicka | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Thomas Spicher | Full back | 0 | 1 (64') | 0 | 0 | 0 | 0 |
16 | Rudolph Haar 4 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sebastian Borer 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Boris Tejic 3 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Philipp Townshend 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Stefan Borozan | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alexander Fritz 11 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 0 | 0 |
Officials
- Referee
- Dejan Štiglić
- Match Commissioner
- Dalibor Vlastelica
- Assistent Referee
- Mario Dragičević
- Toni Ruščić
Venue
Stari Plac, Split |
---|