RC DonauSportex Rugby
37 - 14Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
12.09.2015 | 15:00 | Regional Rugby Championship | 2015/16 | 1. |
Results
Team | T | C | P | DG | YC | RC | R | BP | MP | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
RC Donau | 4 | 4 | 3 | 0 | 1 | 0 | 37 | 1 | 4 | Win |
Sportex Rugby | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | Lose |
RC Donau
# | Player | Position | Tries | Conv | Pen | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Rene Bachofner 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Theodor Adaktylos 18 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bogdan Mihajlovic 16 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Artschil Okropiridse 24 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Johannes Dachler | Lock | 1 (21') | 0 | 0 | 0 | 0 | 0 |
6 | Stephan Asboth | Flanker | 1 (44') | 0 | 0 | 0 | 0 | 0 |
7 | Titus Nsubuga 19 | Flanker | 0 | 0 | 0 | 0 | 1 (40') | 0 |
8 | Alexander Radomirov | No 8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jonas Hecker 21 | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mathias Dachler | Fly Half | 1 (36') | 0 | 0 | 0 | 0 | 0 |
11 | Thomas Spicher | Wing | 1 (64') | 4 (21', 37', 45', 64') | 3 (18', 61', 74') | 0 | 0 | 0 |
23 | Rudi Glock | Center | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Michael Kerschbaumer 22 | Center | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Milan Sabo | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Maximillian Navas | Full back | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Gordon Chiu 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sebastian Borer 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Philippe Granbichler 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Boris Tejic 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Robert Schneider 4 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Darryn Bruce 9 | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Andreas Wilfing 13 | Center | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 3 | 0 | 1 | 0 |
Sportex Rugby
# | Player | Position | Tries | Conv | Pen | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Dragan Grubić 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Vlastimir Sretenović 19 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ivan Ničić 16 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mirko Ranković | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Vlado Radeka 20 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Aleksandar Madjanović | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Predrag Keglić | Flanker | 1 (70') | 0 | 0 | 0 | 0 | 0 |
8 | Boris Martić 18 | No 8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Uroš Babić 22 | Scrum Half | 1 (49') | 1 (50') | 0 | 0 | 0 | 0 |
10 | Andrija Janković 21 | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Marko Knežević | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aleksandar Djordjević | Center | 0 | 1 (70') | 0 | 0 | 1 (30') | 0 |
13 | Andrija Banduka | Center | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Aleksandar Nedeljković | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Igor Dejanović | Full back | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Predrag Vraneš 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Aleksandar Krstić 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Đorđe Preradojević 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Vukašin Medić 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Branimir Petrović 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Marko Isailović 10 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Danijel Kajan 9 | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 1 | 0 |
Venue
Rugby Donau Park, Wien |
---|