RC DonauSinj Dalmacija
10 - 21Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
26.09.2015 | 15:00 | Regional Rugby Championship | 2015/16 | 3. |
Results
Team | T | C | P | DG | YC | RC | R | BP | MP | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
RC Donau | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | Lose |
Sinj Dalmacija | 3 | 3 | 0 | 0 | 2 | 0 | 21 | 0 | 4 | Win |
RC Donau
# | Player | Position | Tries | Conv | Pen | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Rene Bachofner 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Theodor Adaktylos 16 | Hooker | 0 | 0 | 0 | 0 | 1 (58') | 0 |
3 | Bogdan Mihajlovic 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Artschil Okropiridse | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Johannes Dachler | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Stephan Asboth | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Titus Nsubuga | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Gordon Chiu | No 8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jonas Hecker 21 | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mathias Dachler | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Thomas Spicher | Wing | 1 (78') | 0 | 0 | 0 | 0 | 0 |
23 | Darryn Bruce | Center | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Michael Kerschbaumer | Center | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Milan Sabo 19 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Maximillian Navas | Full back | 0 | 1 (79') | 1 (36') | 0 | 0 | 0 |
16 | Philippe Granbichler 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rudolph Haar 3 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Boris Tejic 1 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Philipp Waidmann 14 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Thomas Mills 9 | Center | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 1 | 0 | 1 | 0 |
Sinj Dalmacija
# | Player | Position | Tries | Conv | Pen | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Stipe Žigo | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ivica Jukić | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ivan Plejić 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ante Majić 16 | Lock | 0 | 0 | 0 | 0 | 1 (58') | 0 |
5 | Marin Bučan | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Stipe Tomić | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Toni Grle | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jakša Lovreta | No 8 | 2 (7', 73') | 0 | 0 | 0 | 0 | 0 |
9 | Luka Kovačić | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ivan Klarić-Kukuz | Fly Half | 0 | 1 (7') | 0 | 0 | 0 | 0 |
11 | Boško Vučković | Wing | 1 (45') | 0 | 0 | 0 | 0 | 0 |
12 | Petar Župan 19 | Center | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nikola Pavlović | Center | 0 | 2 (46', 74') | 0 | 0 | 1 (3') | 0 |
14 | Jure Pribisalić | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mališa Mucic 23 | Full back | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mate Kurilj 4 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Denis Jukić 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ante Vučemilo | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Bože Vučemilo 12 | Center | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Frano Gugić | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Andrija Kuštre | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lovre Runje | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Vedran Puharić 15 | Full back | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 0 | 2 | 0 |
Officials
- Referee
- Predrag Štiglić
- Match Commissioner
- Philipp Grausam
- Assistent Referee
- Andreas Schwab
- Chris Jones
Venue
Rugby Donau Park, Wien |
---|