RK LjubljanaRC Donau
28 - 12Full Time |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 12.03.2016 | 14:00 | Regional Rugby Championship | 2015/16 | 4. |
Results
| Team | T | C | P | DG | YC | RC | R | BP | MP | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| RK Ljubljana | 3 | 2 | 3 | 0 | 0 | 1 | 28 | 0 | 4 | Win |
| RC Donau | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | Lose |
RK Ljubljana
| # | Player | Position | Tries | Conv | Pen | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 3 | Grega Miljuš | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Samuel Vrhovec | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Blaž Pilko | Prop | 1 (17') | 0 | 0 | 0 | 0 | 0 |
| 5 | Domen Dobnikar | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jernej Šercer | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Haris Oruć | Flanker | 1 (77') | 0 | 0 | 0 | 0 | 0 |
| 6 | Mirt Suljič 18 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Damjan Jovič 29 | No 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anže Troppan | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Žiga Burnik 25 | Fly Half | 0 | 1 (24') | 1 (11') | 0 | 0 | 0 |
| 11 | Gal Okič 20 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | John P.D. Edwards | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jaka Sajevic | Center | 1 (23') | 0 | 0 | 0 | 0 | 0 |
| 27 | Blaž Habjanič 26 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Scott Jewell | Full back | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Iztok Javornik | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lev Lah | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Rok Zaletel 22 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Peter Gobec 6 | Wing | 0 | 0 | 0 | 0 | 0 | 1 (48') |
| 20 | Andrej Šubic 11 | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Miha Černe | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Gašper Petelin 27 | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Peter Kavčič 10 | Fly Half | 0 | 1 (77') | 2 (67', 73') | 0 | 0 | 0 |
| Total | 3 | 2 | 3 | 0 | 0 | 1 |
RC Donau
| # | Player | Position | Tries | Conv | Pen | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Rene Bachofner 16 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gordon Chiu 17 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bogdan Mihajlovic | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Johannes Dachler | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sebastien Freydell | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Titus Nsubuga 18 | Flanker | 1 (40') | 0 | 0 | 0 | 0 | 0 |
| 7 | Artschil Okropiridse 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alexander Radomirov | No 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jonas Hecker 21 | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maximillian Navas | Fly Half | 0 | 1 (40') | 0 | 0 | 0 | 0 |
| 11 | Nicos Hnilicka | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Michael Kerschbaumer | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Milan Sabo | Center | 0 | 0 | 0 | 0 | 1 (67') | 0 |
| 14 | Stephan Jilka | Wing | 1 (75') | 0 | 0 | 0 | 0 | 0 |
| 15 | Stephan Reiseneder | Full back | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rudolph Haar 1 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bob Wagner 2 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Stefan Weber 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Robert Schneider 7 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Johannes Patsch 19 | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 1 | 0 |
Officials
- Match Commissioner
- Jasmin Suljič
- Referee
- Hrvoje Bartolić
- Assistent Referee
- Domen Slavec
- Klemen Slavec
RK Ljubljana