Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
19.03.2016 | 14:00 | Regional Rugby Championship | 2015/16 | 5. |
RK Čelik
# | Player | Position | Tries | Conv | Pen | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Muhamed Mrkaljević | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Emir Čerim 17 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Edib Alić 23 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Armin Kavazović | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alem Haračić | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nejro Ahmić | Flanker | 1 (13') | 0 | 0 | 0 | 0 | 0 |
7 | Jasmin Kubat 18 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ammar Suljić 19 | No 8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Armin Zadić | Scrum Half | 1 (9') | 0 | 0 | 0 | 0 | 0 |
10 | Fadil Spahić | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mahir Bišić 21 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sedad Tufekčić | Center | 1 (38') | 2 (14', 39') | 0 | 0 | 0 | 0 |
13 | Selmir Glavaš 22 | Center | 1 (69') | 0 | 0 | 0 | 0 | 0 |
14 | Semir Topčić | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Adnan Hamzic | Full back | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Danijel Keserović | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nermin Selimbegović 2 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Samed Smajlović 7 | Full back | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alen Ramić 8 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Arnel Helvida | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sandro Mrgić 11 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Haris Begić 13 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Haris Zadić 3 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 0 | 0 | 0 | 0 |
RC Donau
# | Player | Position | Tries | Conv | Pen | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Rene Bachofner 16 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bogdan Mihajlovic | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Boris Tejic 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Artschil Okropiridse 18 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Johannes Dachler | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Titus Nsubuga | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Stephan Asboth | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sebastien Freydell | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jonas Hecker | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Maximillian Navas | Full back | 0 | 0 | 3 | 0 | 0 | 0 |
11 | Nicos Hnilicka 21 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Michael Kerschbaumer | Center | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Thomas Spicher | Wing | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Milan Sabo | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Stephan Reiseneder | Full back | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alexander Radomirov 1 | No 8 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sebastian Borer 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Julien Kohn 4 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dulian Kohn 11 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 3 | 0 | 0 | 0 |
Officials
- Referee
- Marijo Jelavić
- Match Commissioner
- Benjamin Karić
- Assistent Referee
- Amra Hamzić
- Kemal Šestić