- Leagues
- Regional Rugby Championship
- Seasons
- 2015/16, 2025/26
CONTACT DETAILS |
||
| Address | Ragbi savez Srbije, Sredačka 2, 11111 Beograd | |
| Country | Serbia | |
| Telephone | +381 60 50 40 870 | |
| Telefax | ||
| serbiarugbyunion@gmail.com | ||
| Web | www.rugbyserbia.com | |
Contact persons |
||
|
Name |
|
Phone |
| Marko Jovanović | jovkerugby@gmail.com | |
| Aleksandar Poprečica | apoprecica@gmail.com | |
Team Photo |
||
![]() |
||
Sportex Rugby Players from 2015/16 RRC season until today
| Rank | Player | Position | Pts | Tries | Conv | Pen | DG | YC | RC | Pl | St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boris Martić | No 8 | 29 | 1 | 6 | 4 | 0 | 1 | 0 | 5 | 5 |
| 2 | Vlastimir Sretenović | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| 3 | Aleksandar Djordjević | Center | 12 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 5 |
| 4 | Igor Dejanović | Full back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 5 | Mirko Ranković | Lock | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| 6 | Aleksandar Madjanović | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| 7 | Danijel Kajan | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 8 | Predrag Keglić | Flanker | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 9 | Vladimir Đukić | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 10 | Predrag Vraneš | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 11 | Uroš Babić | Scrum Half | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| 12 | Vukašin Medić | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 13 | Andrija Banduka | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 14 | Marko Isailović | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 15 | Aleksandar Nedeljković | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 16 | Uroš Martinović | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 17 | Andrija Janković | Fly Half | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 18 | Miladin Živanov | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 19 | Aleksandar Krstić | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 20 | Đorđe Preradojević | Hooker | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 21 | Vlado Radeka | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 22 | Vitor Ljubičić | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 | Novica Miovčić | Prop | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 24 | Ivan Ničić | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 25 | Marko Knežević | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 26 | Nikola Arsić | Center | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 27 | Marko Ristić | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 28 | Branimir Petrović | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Miloš Ljubičić | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 30 | Aleksandar Ljubičič | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Bojan Belić | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Radovan Stanić | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Stanislav Ljubičić | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Dragan Grubić | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
