RK ČelikBeograd Rugby
0 - 21Full Time |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 28.09.2025 | 14:00 | Regional Rugby Championship | 2025/26 | 1. kolo |
Results
| Team | T | C | P | DG | YC | RC | R | BP | MP | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| RK Čelik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lose |
| Beograd Rugby | 2 | 1 | 3 | 0 | 0 | 0 | 21 | 0 | 4 | Win |
RK Čelik
| # | Player | Position | Tries | Conv | Pen | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Renato Jonjić | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kemal Kadrić 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Denis Šišić | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Almir Bijelo | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Meris Kavazović | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Semir Topčagić | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Merjem Begović | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Amel Haračić | No 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Adnan Siladžija | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Emir Mešković 18 | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Haris Topčagić 19 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Adnan Luković | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Vahdet Kokić | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kenan Golub | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mahir Bišić | Full back | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Amer Alić 2 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eldin Suljić | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Aldin Suljić 10 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Eldar Spahić 11 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Faris Abaz | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Adis Bašić | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Beograd Rugby
| # | Player | Position | Tries | Conv | Pen | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Vojin Karanović 16 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Saša Jovanović | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stefan Dramićanin 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ognjen Vaštić | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lazar Jelisavičić 18 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Petar Arnautović 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vuk Simić 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Relja Pećanac | No 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Strahinja Glišić 21 | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Igor Gajić | Fly Half | 0 | 1 | 3 | 0 | 0 | 0 |
| 11 | Danilo Rašeta | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Uroš Jovanović | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Milan Visković | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ivan Vastić | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Igor Dejanović | Full back | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Predrag Vraneš 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Stefan Aksentijević 3 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Stanislav Ljubičić 5 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Stefan Miljovski 6 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Borislav Radić 7 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Danilo Baškoti 9 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Vladan Dabić | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bogdan Miković | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 3 | 0 | 0 | 0 |
RK Čelik