RK LjubljanaSportex Rugby
37 - 19Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
19.03.2016 | 14:00 | Regional Rugby Championship | 2015/16 | 5. |
Results
Team | T | C | P | DG | YC | RC | R | BP | MP | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
RK Ljubljana | 5 | 3 | 0 | 2 | 0 | 0 | 37 | 1 | 4 | Win |
Sportex Rugby | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | Lose |
RK Ljubljana
# | Player | Position | Tries | Conv | Pen | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
3 | Grega Miljuš | Prop | 2 (32', 58') | 0 | 0 | 0 | 0 | 0 |
2 | Samuel Vrhovec 30 | Hooker | 1 (79') | 0 | 0 | 0 | 0 | 0 |
1 | Blaž Pilko 16 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Domen Dobnikar | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jernej Šercer | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Blaž Habjanič | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Haris Oruć 22 | Flanker | 1 (71') | 0 | 0 | 0 | 0 | 0 |
26 | Damjan Jovič 29 | No 8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Enej Radelj-Šemrov | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Žiga Burnik 20 | Fly Half | 0 | 3 (29', 32', 59') | 0 | 2 (7', 15') | 0 | 0 |
11 | Gal Okič 23 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
12 | John P.D. Edwards | Center | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jaka Sajevic 25 | Center | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Scott Jewell | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Anže Troppan | Full back | 1 (27') | 0 | 0 | 0 | 0 | 0 |
29 | Rok Zaletel 26 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Lev Lah 2 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Amir Mujić 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Črtomir Železnik 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dalibor Lazić | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Dragan Jovanovič 11 | Center | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Andrej Šubic 10 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Peter Kavčič 13 | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 0 | 2 | 0 | 0 |
Sportex Rugby
# | Player | Position | Tries | Conv | Pen | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Vladimir Đukić 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Vlastimir Sretenović 3 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Uroš Martinović 16 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Đorđe Preradojević 20 | Lock | 1 (35') | 0 | 0 | 0 | 0 | 0 |
5 | Mirko Ranković | Lock | 1 (44') | 0 | 0 | 0 | 0 | 0 |
6 | Novica Miovčić 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aleksandar Madjanović | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Boris Martić | No 8 | 0 | 2 (5', 45') | 0 | 0 | 0 | 0 |
9 | Igor Dejanović | Full back | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Miloš Ljubičić | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Vitor Ljubičić | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aleksandar Djordjević | Center | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nikola Arsić 22 | Center | 1 (4') | 0 | 0 | 0 | 0 | 0 |
14 | Danijel Kajan | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Andrija Banduka 21 | Full back | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Aleksandar Ljubičič 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Predrag Vraneš 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Radovan Stanić 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Stanislav Ljubičić 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Boris Mančić 4 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dimitrije Konjević 15 | Full back | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Marko Isailović 13 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 0 | 0 | 0 |
Officials
- Referee
- Slobodan Nikolić
- Match Commissioner
- Ivan Šček
- Assistent Referee
- Dušan Saša Leskovar
- Peter Bizjak