![]() ![]() 3 - 10Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
12.03.2016 | 13:00 | Regional Rugby Championship | 2015/16 | 4. |
Results
Team | T | C | P | DG | YC | RC | R | BP | MP | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Sportex Rugby | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | Lose |
RK Nada | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 0 | 4 | Win |
Sportex Rugby
# | Player | Position | Tries | Conv | Pen | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Vladimir Đukić 20 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Vlastimir Sretenović 18 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Uroš Martinović 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Đorđe Preradojević | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aleksandar Krstić 19 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Marko Ristić | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Predrag Keglić | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Boris Martić | No 8 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Aleksandar Nedeljković | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Miladin Živanov | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Danijel Kajan | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aleksandar Djordjević | Center | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nikola Arsić | Center | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Andrija Banduka 21 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Igor Dejanović | Full back | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ivan Ničić | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Predrag Vraneš 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Vukašin Medić 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mirko Ranković 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Aleksandar Madjanović 1 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Uroš Babić 14 | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Marko Isailović | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Dimitrije Konjević | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 0 | 0 | 0 |
RK Nada
# | Player | Position | Tries | Conv | Pen | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Ivan Miljak | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Krešimir Čorić | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Stjepan Antičević 16 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ivan Jelavić-Mitrović 19 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Frane Marčić 20 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bruno Đurović 21 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dino Kodžić | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Juraj Popović | No 8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Vedran Antić | Scrum Half | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Luka Lerotić | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mario Vukša | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Paško Ivančić | Center | 0 | 0 | 0 | 0 | 1 | 0 |
13 | Tomislav Burazin | Center | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Marin Vlajčević | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Luciano Luka Rosso | Full back | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Mate Borozan 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ante Čizmić | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Marin Petrić | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ivo Perić 4 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ivan Rinčić 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Antonio Bešlić 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Danijel Vrdoljak | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ivan Rešetar | Center | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 1 | 0 | 1 | 0 |
Venue
Ada Ciganlija, Beograd |
---|