Sportex RugbySinj Dalmacija
27 - 17Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
19.09.2015 | 16:30 | Regional Rugby Championship | 2015/16 | 2. |
Results
Team | T | C | P | DG | YC | RC | R | BP | MP | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Sportex Rugby | 4 | 2 | 1 | 0 | 1 | 0 | 27 | 1 | 4 | Win |
Sinj Dalmacija | 2 | 2 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | Lose |
Sportex Rugby
# | Player | Position | Tries | Conv | Pen | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Vladimir Đukić 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Vukašin Medić 17 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Predrag Vraneš 16 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Aleksandar Krstić 19 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Vlado Radeka | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Aleksandar Madjanović | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Predrag Keglić | Flanker | 1 (24') | 0 | 0 | 0 | 0 | 0 |
8 | Boris Martić | No 8 | 0 | 2 (31', 40') | 1 (75') | 0 | 1 (50') | 0 |
9 | Igor Dejanović | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Andrija Janković 21 | Fly Half | 1 (39') | 0 | 0 | 0 | 0 | 0 |
11 | Uroš Babić 22 | Wing | 1 (73') | 0 | 0 | 0 | 0 | 0 |
12 | Aleksandar Djordjević | Center | 1 (30') | 0 | 0 | 0 | 0 | 0 |
13 | Miladin Živanov | Center | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Marko Knežević | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Aleksandar Nedeljković | Full back | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ivan Ničić 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Vlastimir Sretenović 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Uroš Martinović 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mirko Ranković 4 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Marko Joksimović | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Marko Isailović 10 | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Danijel Kajan 11 | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Petar Bućan | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 1 | 0 | 1 | 0 |
Sinj Dalmacija
# | Player | Position | Tries | Conv | Pen | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Ivan Plejić 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ivica Jukić | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Stipe Žigo | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ante Majić | Lock | 1 (56') | 0 | 0 | 0 | 0 | 0 |
5 | Ante Vučemilo 22 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Stipe Tomić | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Toni Grle | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jakša Lovreta | No 8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Luka Kovačić | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ivan Klarić-Kukuz | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nikola Efendić 21 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Petar Župan 20 | Center | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nikola Pavlović | Center | 0 | 2 (6', 57') | 1 (10') | 0 | 0 | 0 |
14 | Tomislav Šolto | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mališa Mucic | Full back | 1 (6') | 0 | 0 | 0 | 0 | 0 |
16 | Mate Kurilj | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Marko Škarica | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Denis Jukić 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Marin Bučan 21 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bože Vučemilo 12 | Center | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nenad Mračević 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lovre Runje 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 1 | 0 | 0 | 0 |
Officials
- Referee
- Slobodan Nikolić
- Match Commissioner
- Zoran Mičić
- Assistent Referee
- Miroljub Bukvić
- Predrag Štiglić
Venue
Ada Ciganlija, Beograd |
---|