Final ranking of teams in the RRC for 2012 is shown in the following table.
| Team | |
| 1. | RK Nada Split |
| 2. | RK Pobednik MOZZART Beograd |
| 3. | RK Zagreb |
| 4. | RC Donau Wien |
| 5. | Esztergomi Vitezek Suzuki Rugby SE |
| 6. | RK Čelik Zenica |
| 7. | gas.hu Battai Bulldogok RC Százhalombatta |
| 8. | RK Ljubljana |
| 9. | Kecskeméti Atlétika és Rugby Club (KARC) |
| 10. | RK Rudar Zenica |
| 11. | HARK Mladost Zagreb |
| 12. | RK Partizan Beograd |
| 13. | Kraljevski Beogradski Ragbi Klub (KBRK) |
| 14. | Athens Rugby FC |
| 15. | RFC Bežigrad Ljubljana |
The Winner of RRC for 2012 is RK Nada Split.
RK Nada Split will participate in European Rugby Club Championship by FIRA-AER 2012 competition that will start in September. More about that competition you can find in articles on RRC or on FIRA-AER web site.