After successful inaugural season, thirteen clubs from six countries participated in 2008/09 season of Regional League in Rugby XV – RLRXV (today RRC).
Competition model for 2008/09 was:
- double knock out system, each pair play each other twice on away and home basis
- schedule was made on previous season results, higher ranked teams join in later
- all pairs were drawn
- qualification match had to be played in order to have 12 teams into regular rounds
- looser team continue competition for lower positions
Ranking
| Rank | Team | City | Country |
|---|---|---|---|
| 1. | RK Nada | Split | Croatia |
| 2. | RK Pobednik | Beograd | Serbia |
| 3. | Vitézek RSE | Esztergomi | Hungary |
| 4. | RK Ljubljana | Ljubljana | Slovenia |
| 5. | RK Čelik | Zenica | BiH |
| 6. | RC Valiacite | Pernik | Bulgaria |
| 7. | RK Zagreb | Zagreb | Croatia |
| 8. | KBRK | Beograd | Serbia |
| 9. | RK Partizan | Beograd | Serbia |
| 10. | Battai Bulldogok RC | Szazhalombatta | Hungary |
| 11. | KARC | Kecskemét | Hungary |
| 12. | RFC Bežigrad | Ljubljana | Slovenia |
| 13. | RK Olimpija | Ljubljana | Slovenia |
Results
Qualification
| Date | Venue | Match | Result |
|---|---|---|---|
| 30.08.2008 | Ljubljana | RFC Bežigrad – RK Olimpija | 47 – 17 |
Round I
| Date | Venue | Match | Result | Agregate |
|---|---|---|---|---|
| 25.10.2008 | Beograd | KBRK – KARC | 17 – 8 | 48 – 25 |
| 09.11.2008 | Kecskemét | KARC – KBRK | 17 – 31 | 25 – 48 |
| 04.10.2008 | Pernik | RC Valiacite – RK Partizan | 8 – 0 | 33 – 18 |
| 25.10.2008 | Beograd | RK Partizan – RC Valiacite | 18 – 25 | 18 – 33 |
| 06.09.2008 | Ljubljana | RFC Bežigrad – RK Zagreb | 10 – 15 | 18 – 37 |
| 08.10.2008 | Ljubljana | RK Zagreb – RFC Bežigrad | 22 – 8 | 37 – 18 |
| 05.10.2008 | Szazhalombatta | Battai Bulldogok RC – RK Čelik | 19 – 19 | 29 – 53 |
| 02.11.2008 | Zenica | RK Čelik – Battai Bulldogok RC | 34 – 10 | 53 – 29 |
Round II
Quarterfinals
| Date | Venue | Match | Result | Agregate |
|---|---|---|---|---|
| 29.11.2008 | Split | RK Nada – KBRK | 32 – 3 | 57 – 6 |
| 13.12.2008 | Beograd | KBRK – RK Nada | 3 – 25 | 6 – 57 |
| 22.11.2008 | Berkovica | RC Valiacite – RK Ljubljana | 22 – 18 | 22 – 46 |
| 13.12.2008 | Ljubljana | RK Ljubljana – RC Valiacite | 28 – 0 | 46 – 22 |
| 08.11.2008 | Zagreb | RK Zagreb – RK Pobednik | 15 – 21 | 27 – 39 |
| 22.11.2008 | Beograd | RK Pobednik – RK Zagreb | 18 – 12 | 39 – 27 |
| 30.11.2008 | Zenica | RK Čelik – Vitézek RSE | 31 – 24 | 44 – 63 |
| 07.03.2009 | Esztergomi | Vitézek RSE – RK Čelik | 39 – 13 | 63 – 44 |
Round III
9th to 12th Place Semifinals
| Date | Venue | Match | Result | Agregate |
|---|---|---|---|---|
| 11.04.2009 | Beograd | RK Partizan – KARC | 42 – 12 | 55 – 19 |
| 19.04.2009 | Kecskemét | KARC – RK Partizan | 7 – 13 | 19 – 55 |
| 14.03.2009 | Ljubljana | RFC Bežigrad – Battai Bulldogok RC | 0 – 7 | 0 – 27 |
| 21.03.2009 | Szazhalombatta | Battai Bulldogok RC – RFC Bežigrad | 20 – 0 | 27 – 0 |
5th to 8th Place Semifinals
| Date | Venue | Match | Result | Agregate |
|---|---|---|---|---|
| 28.03.2009 | Beograd | KBRK – RC Valiacite | 17 – 5 | 27 – 27* |
| 16.05.2009 | Pernik | RC Valiacite – KBRK | 22 – 10 | *27 – 27 |
| 03.05.2009 | Zenica | RK Čelik – RK Zagreb | 23 – 22 | 39 – 37 |
| 16.05.2009 | Zagreb | RK Zagreb – RK Čelik | 15 – 16 | 37 – 39 |
1st to 4th Place Semifinals
| Date | Venue | Match | Result | Agregate |
|---|---|---|---|---|
| 21.03.2009 | Ljubljana | RK Ljubljana – RK Nada | 13 – 14 | 27 – 44 |
| 16.05.2009 | Split | RK Nada – RK Ljubljana | 30 – 14 | 44 – 27 |
| 21.03.2009 | Beograd | RK Pobednik – Vitézek RSE | 28 – 7 | 62 – 39 |
| 25.04.2009 | Esztergomi | Vitézek RSE – RK Pobednik | 32 – 34 | 39 – 62 |
Finals
9th Place
| Date | Venue | Match | Result |
|---|---|---|---|
| 13.06.2009 | Beograd | RK Partizan – Battai Bulldogok RC | 20 – 0 |
7th Place
| Date | Venue | Match | Result |
|---|---|---|---|
| 20.06.2009 | Beograd | KBRK – RK Zagreb | 14 – 36 |
5th Place
| Date | Venue | Match | Result |
|---|---|---|---|
| 20.06.2009 | Zenica | RK Čelik – RC Valiacite | 26 – 12 |
3rd Place
| Date | Venue | Match | Result |
|---|---|---|---|
| 23.05.2009 | Ljubljana | RK Ljubljana – Vitézek RSE | 8 – 33 |
1st Place
| Date | Venue | Match | Result | Agregate |
|---|---|---|---|---|
| 13.06.2009 | Split | RK Nada – RK Pobednik | 45 – 17 | 60 – 28 |
| 21.06.2009 | Beograd | RK Pobednik – RK Nada | 11 – 15 | 28 – 60 |