![]() ![]() 42 - 29Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
16.04.2022 | 14:00 | Regional Rugby Championship | 2022 | Round 1 |
Results
Team | T | C | P | DG | YC | RC | R | BP | MP | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
ZRS | 6 | 6 | 0 | 0 | 1 | 0 | 42 | 1 | 4 | Win |
RK Ljubljana | 5 | 2 | 0 | 0 | 1 | 0 | 29 | 1 | 0 | Lose |
ZRS
# | Player | Position | Tries | Conv | Pen | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Denis Brečić | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tomislav Fišić | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Luka Juss 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dario Richard Oxenham 21 | Lock | 1 (16') | 0 | 0 | 0 | 0 | 0 |
5 | Martin Rešković | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Vid Vukovac | Flanker | 1 (57') | 0 | 0 | 0 | 0 | 0 |
7 | Šimun Krmek | Flanker | 1 (45') | 0 | 0 | 0 | 0 | 0 |
8 | Marko Buljac | No 8 | 0 | 0 | 0 | 0 | 1 (78') | 0 |
9 | Lauro Kostić | Scrum Half | 1 (21') | 0 | 0 | 0 | 0 | 0 |
10 | Nik Jurišić | Fly Half | 0 | 6 (16', 21', 40', 45', 57', 74') | 0 | 0 | 0 | 0 |
11 | Jan Vlašić | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Antonio Ivanković | Center | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Luka Ban 22 | Center | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Josip Radman | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Niko Vranešević | Full back | 2 (40', 73') | 0 | 0 | 0 | 0 | 0 |
16 | Leon Kajfeš | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Leon Burazorović | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Josip Jukić 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ervin Kostanjšak | Center | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Marko Dujić | - | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Andro Jurki 4 | - | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sven Crnobrnja 13 | - | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tin Pančić | - | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 6 | 0 | 0 | 1 | 0 |
RK Ljubljana
# | Player | Position | Tries | Conv | Pen | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Tit Hočevar 16 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Božidar Lovro Birkić | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Blaž Pilko 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Domen Dobnikar | Lock | 0 | 0 | 0 | 0 | 1 (40') | 0 |
5 | Maks Medved | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Žan Fogec | Flanker | 1 (79') | 0 | 0 | 0 | 0 | 0 |
7 | Tadej Puš | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Grega Miljuš 19 | No 8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matevž Kadunc | Scrum Half | 1 (80') | 0 | 0 | 0 | 0 | 0 |
10 | Peter Kavčič 18 | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Leonardo Pavan | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nikolas Luis Rezelj | Center | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Žiga Burnik | Center | 1 (48') | 2 (9', 79') | 0 | 0 | 0 | 0 |
14 | Bor Jamnik | Wing | 1 (9') | 0 | 0 | 0 | 0 | 0 |
15 | Dalibor Lazić | Full back | 1 (27') | 0 | 0 | 0 | 0 | 0 |
16 | Igor Okič 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nacho Prinčič 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sebastjan Markežič 10 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Peter Gobec 8 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Raffi Marchand | - | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 2 | 0 | 0 | 1 | 0 |
Video
Officials
- Referee
- Mario Dragičević
- Match Commissioner
- Silvio Živanović
- Assistent Referee
- Ante Pranjić
- Nenad Bolfek
Venue
SC Mladost, Zagreb |
---|