Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
23.04.2022 | 15:00 | Regional Rugby Championship | 2022 | Round 1 |
RK Sinj
# | Player | Position | Tries | Conv | Pen | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Stipe Žigo | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Stipe Brčić 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ivica Jukić | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lorenco Mastelić | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dražen Brčić-Šušak | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Marin Miloš | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Toni Miloš | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Stipe Tomić | No 8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ilija Luka Gašpar | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
10 | David Domazet | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Marino Šušnjara | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Marko Grčić | Center | 2 (37', 72') | 0 | 0 | 0 | 1 (59') | 0 |
13 | Luka Prološčić | Center | 1 (29') | 0 | 0 | 0 | 0 | 0 |
14 | Miro Filipović-Grčić | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nikola Pavlović | Full back | 0 | 1 (72') | 0 | 0 | 0 | 0 |
16 | Filip Ratković 2 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nikola Efendić | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Luka Vučemilo | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ante Tomašević | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Marko Radan | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ante Majić | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tomislav Šolto | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Marko Filipović-Grčić | - | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 0 | 0 | 1 | 0 |
RK Nada
# | Player | Position | Tries | Conv | Pen | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Ivan Josip Kordun | Prop | 2 (63', 74') | 0 | 0 | 0 | 0 | 0 |
2 | Goran Čulić | Hooker | 1 (70') | 0 | 0 | 0 | 0 | 0 |
3 | Luka Perlain | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jakov Miletić 18 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ivo Perić | Lock | 1 (39') | 0 | 0 | 0 | 1 (59') | 0 |
6 | Ivan Jelavić-Mitrović | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ivan Biuk | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Juraj Popović 21 | No 8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Vedran Antić | Scrum Half | 0 | 0 | 0 | 0 | 1 (56') | 0 |
10 | Duje Plazibat | Fly Half | 1 (9') | 0 | 0 | 0 | 0 | 0 |
11 | Joško Markić | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Krešimir Čorić | Center | 1 (60') | 0 | 0 | 0 | 0 | 0 |
13 | Domagoj Plazibat | Center | 0 | 4 (20', 40', 63', 70') | 0 | 0 | 1 (27') | 0 |
14 | Jure Barić | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Edi Dodoja | Full back | 1 (20') | 0 | 0 | 0 | 0 | 0 |
18 | Marko Bužančić 4 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ivan Novaković 8 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 4 | 0 | 0 | 3 | 0 |
Video
Officials
- Referee
- Saša Leskovar
- Match Commissioner
- Dalibor Vlastelica
- Assistent Referee
- Ivan Klarić Kukuz
- Petra Drušković