Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
04.05.2019 | 14:00 | Regional Rugby Championship | 2019 | 4. kolo |
RK Nada
# | Player | Position | Tries | Conv | Pen | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Josip Boko | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Goran Čulić | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ivan Josip Kordun 16 | Prop | 0 | 0 | 0 | 0 | 1 (15') | 0 |
4 | Ivo Perić | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Luka Tomaš 19 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bruno Đurović | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dino Kodžić | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Juraj Popović | No 8 | 0 | 0 | 0 | 0 | 1 (74') | 0 |
9 | Vedran Antić 20 | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Luciano Luka Rosso | Full back | 0 | 0 | 4 (6', 12', 27', 45') | 0 | 0 | 0 |
11 | Marin Vlajčević | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Vinko Rudić 22 | Center | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kristijan Marijančević | Center | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Domagoj Plazibat | Wing | 1 (76') | 0 | 0 | 0 | 0 | 0 |
15 | Bruno Ivica 17 | Full back | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ivan Miljak 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ante Olujić 15 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Edi Dodoja | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jakov Miletić 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Grgo Vuletić 9 | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mislav Abramušić | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Joško Markić 12 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Matej Vuko | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 4 | 0 | 2 | 0 |
Coach: Mate Borozan
Coach: Ivan Rešetar
Team Manager: Zoran Buzov
ZRS
# | Player | Position | Tries | Conv | Pen | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Tomislav Stipić 16 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Denis Brečić | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ilija Biškić | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dario Richard Oxenham | Lock | 1 (21') | 0 | 0 | 0 | 0 | 0 |
5 | Martin Rešković | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tvrtko Dumančić 21 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Andrija Galić 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Marko Buljac | No 8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tomislav Kadić 22 | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nik Jurišić | Fly Half | 2 (3', 69') | 2 (22', 54') | 3 (31', 57', 75') | 0 | 0 | 0 |
11 | Jan Vlašić | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Antonio Ivanković | Center | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dominik Fišić 18 | Center | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Denis Muhoberac 23 | Wing | 1 (53') | 0 | 0 | 0 | 0 | 0 |
15 | Fran Peršić | Full back | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Fran Hasija 1 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Luka Juss | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tomislav Fišić 13 | Center | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Denis Bolić | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Šimun Krmek 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Marko Livaić 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Marko Bunić 9 | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Lovro Roguljić 14 | Full back | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 3 | 0 | 0 | 0 |
Coach: Nik Jurišić
Officials
- Referee
- Dejan Štiglić
- Match Commissioner
- Marijo Jelavić
Venue
Stari Plac, Split |
---|