RK NadaRK Ljubljana
58 - 10Full Time |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 19.11.2022 | 13:00 | Prošireno hrvatsko prvenstvo | 2022 | Round 2 |
Results
| Team | T | C | P | DG | YC | RC | R | BP | MP | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| RK Nada | 9 | 5 | 1 | 0 | 1 | 0 | 58 | 1 | 4 | Win |
| RK Ljubljana | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | Lose |
RK Nada
| # | Player | Position | Tries | Conv | Pen | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Miljak 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ivan Bibić | Flanker | 1 (50') | 0 | 0 | 0 | 0 | 0 |
| 3 | Ivan Josip Kordun 16 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Luka Tomaš 20 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ivan Jelavić-Mitrović | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Marko Svaguša | Flanker | 1 (36') | 0 | 0 | 0 | 0 | 0 |
| 7 | Juraj Popović | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ivo Perić 18 | No 8 | 2 (27', 42') | 0 | 0 | 0 | 0 | 0 |
| 9 | Vedran Antić 22 | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Duje Plazibat | Fly Half | 0 | 5 (23', 31', 38', 43', 74') | 1 (10') | 0 | 0 | 0 |
| 11 | Jure Šolić 23 | Wing | 1 (30') | 0 | 0 | 0 | 0 | 0 |
| 12 | Krešimir Čorić | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marin Vlajčević | Center | 2 (38', 75') | 0 | 0 | 0 | 0 | 0 |
| 14 | Luka Žunić 21 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Edi Dodoja | Full back | 2 (22', 74') | 0 | 0 | 0 | 0 | 0 |
| 16 | Goran Čulić 3 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ante Grubišić 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Antonio Petera 8 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Josip Boko | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ivan Biuk 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jure Barić 14 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Damir Komar 9 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Vinko Rudić 11 | Center | 0 | 0 | 0 | 0 | 1 (78') | 0 |
| Total | 9 | 5 | 1 | 0 | 1 | 0 |
RK Ljubljana
| # | Player | Position | Tries | Conv | Pen | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Tit Hočevar | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Črtomir Železnik | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Blaž Pilko 16 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Domen Dobnikar | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Maks Medved | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Žan Fogec | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Haris Oruć | Flanker | 1 (58') | 0 | 0 | 0 | 0 | 0 |
| 8 | Grega Miljuš | No 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matevž Kadunc | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jaka Sajevic | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tilen Makjavčič 20 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tadej Puš | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Andrej Šubic | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dalibor Lazić 19 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bor Jamnik | Full back | 0 | 1 (58') | 1 (18') | 0 | 0 | 0 |
| 16 | Igor Okič 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sebastjan Markežič 14 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Hugo Polane 11 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 1 | 0 | 0 | 0 |
Officials
- Match Commissioner
- Marijo Jelavić
- Referee
- Ivan Zelić
- Assistent Referee
- Goran Jugović
- Tonći Zekan
Venue
| Stari Plac, Split |
|---|
RK Nada