Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
18.05.2019 | 17:00 | Regional Rugby Championship | 2019 | 5. kolo |
RK Čelik
# | Player | Position | Tries | Conv | Pen | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Mehmed Fetić 19 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kodo Kadrić | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Adis Bašić | Prop | 1 (80') | 0 | 0 | 0 | 0 | 0 |
4 | Dino Halilović | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Muhamed Kadrić | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Adi Begović | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Haris Zadić 17 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Semir Topčić 16 | Center | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Armin Zadić | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Elvin Spahić | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Znedin Stanković | Wing | 1 (25') | 0 | 0 | 0 | 0 | 0 |
12 | Nermin Selimbegović | Center | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Adnan Hamzić 20 | Center | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Haris Begić | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mahir Bišić | Center | 0 | 1 (80') | 3 (7', 60', 70') | 0 | 0 | 0 |
16 | Alem Šabanović 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Slađan Đukić 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Avdo Piljug | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Haris Memić 1 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Đonan Kubat 13 | Center | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 3 | 0 | 0 | 0 |
RK Nada
# | Player | Position | Tries | Conv | Pen | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Josip Boko | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Goran Čulić | Hooker | 1 (10') | 0 | 0 | 0 | 0 | 0 |
3 | Ivan Josip Kordun | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Luka Tomaš | Lock | 1 (73') | 0 | 0 | 0 | 0 | 0 |
5 | Jakov Miletić | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bruno Đurović | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ivo Perić | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Juraj Popović | No 8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Grgo Vuletić 19 | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Luciano Luka Rosso | Full back | 0 | 6 (5', 40', 45', 50', 56', 74') | 0 | 0 | 0 | 0 |
11 | Marin Vlajčević 21 | Wing | 1 (40') | 0 | 0 | 0 | 0 | 0 |
12 | Kristijan Marijančević 18 | Center | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Domagoj Plazibat | Center | 4 (5', 36', 45', 55') | 0 | 0 | 0 | 0 | 0 |
14 | Joško Markić 20 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Bruno Ivica | Full back | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Matija Frlan | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Edi Dodoja 12 | Wing | 1 (50') | 0 | 0 | 0 | 0 | 0 |
19 | Mislav Abramušić 9 | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Matej Vuko 14 | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Vedran Antić 11 | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 6 | 0 | 0 | 0 | 0 |
Officials
- Referee
- Dušan Saša Leskovar
- Match Commissioner
- Samir Fetić
- Assistent Referee
- Kemal Šestić
- Senad Čorić