RK NadaSinj Dalmacija
39 - 8Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
17.03.2018 | 14:00 | Regional Rugby Championship | 2018 | 3. |
Results
Team | T | C | P | DG | YC | RC | R | BP | MP | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
RK Nada | 6 | 3 | 1 | 0 | 0 | 0 | 39 | 1 | 4 | Win |
Sinj Dalmacija | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | Lose |
RK Nada
# | Player | Position | Tries | Conv | Pen | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Ivan Miljak 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Goran Čulić 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Luka Perlain | Prop | 1 (28') | 0 | 0 | 0 | 0 | 0 |
4 | Ivo Perić | Lock | 1 (73') | 0 | 0 | 0 | 0 | 0 |
5 | Ivan Jelavić-Mitrović 17 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Krešimir Čorić | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Frane Marčić | Lock | 1 (78') | 0 | 0 | 0 | 0 | 0 |
8 | Juraj Popović | No 8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Vedran Antić 22 | Scrum Half | 1 (17') | 0 | 0 | 0 | 0 | 0 |
10 | Luka Lerotić | Fly Half | 0 | 2 (46', 79') | 1 (72') | 0 | 0 | 0 |
11 | Marin Vlajčević 20 | Wing | 1 (36') | 0 | 0 | 0 | 0 | 0 |
12 | Vinko Rudić 19 | Center | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tomislav Burazin | Center | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Domagoj Plazibat | Center | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Luciano Luka Rosso 21 | Full back | 0 | 1 (29') | 0 | 0 | 0 | 0 |
16 | Ivan Bibić 2 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Josip Boko 5 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Frane Ondini 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kristijan Marijančević 12 | Center | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Joško Markić 11 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matej Vuko 15 | Fly Half | 1 (45') | 0 | 0 | 0 | 0 | 0 |
22 | Mislav Abramušić 9 | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 3 | 1 | 0 | 0 | 0 |
Coach: Mate Borozan
Coach: Ivan Rešetar
Sinj Dalmacija
# | Player | Position | Tries | Conv | Pen | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Denis Jukić 16 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Stipe Brčić | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ivica Jukić | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dražen Brčić-Šušak 17 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Marin Miloš | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ante Majić | Flanker | 1 (39') | 0 | 0 | 0 | 0 | 0 |
7 | Toni Miloš | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jakša Lovreta 19 | No 8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Luka Kovačić 20 | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ivan Prološčić | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tomislav Šolto | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bože Vučemilo | Center | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mališa Mucic | Center | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Andrej Marko Djokić | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ivan Klarić-Kukuz | Full back | 0 | 0 | 1 (38') | 0 | 1 (11') | 0 |
16 | Stipe Žigo 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lorenco Mastelić 4 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Marko Svaguša | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Josip Jukić 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Andrija Kuštre 9 | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 1 | 0 |
Coach: Jakša Lovreta
Team Manager: Benjamin Grle
Video
Officials
- Referee
- Slobodan Nikolić
- Match Commissioner
- Dalibor Vlastelica
- Assistent Referee
- Mario Dragičević
- Petar Matošić
Venue
Stari Plac, Split |
---|