Sinj DalmacijaRK Ljubljana
36 - 10Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
04.05.2019 | 16:00 | Regional Rugby Championship | 2019 | 4. kolo |
Results
Team | T | C | P | DG | YC | RC | R | BP | MP | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Sinj Dalmacija | 6 | 3 | 0 | 0 | 0 | 0 | 36 | 1 | 4 | Win |
RK Ljubljana | 2 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | Lose |
Sinj Dalmacija
# | Player | Position | Tries | Conv | Pen | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Stipe Žigo 16 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Stipe Brčić 18 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ivica Jukić | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Toni Miloš | Lock | 1 (26') | 0 | 0 | 0 | 0 | 0 |
5 | Dražen Brčić-Šušak | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Miro Filipović-Grčić 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dražen Budimir 27 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Stipe Tomić 11 | No 8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Luka Kovačić | Scrum Half | 1 (74') | 0 | 0 | 0 | 0 | 0 |
10 | Ivan Prološčić | Fly Half | 1 (14') | 3 (27', 31', 75') | 0 | 0 | 0 | 0 |
28 | Nikola Efendić 17 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bože Vučemilo 26 | Center | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Marko Grčić | Center | 3 (31', 38', 42') | 0 | 0 | 0 | 0 | 0 |
14 | Ivan Klarić-Kukuz | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nikola Pavlović 21 | Full back | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Denis Jukić 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ivica Labrović 28 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ivan Brčić 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ante Majić 6 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Frano Penić 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Josip Jukić 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Anđelo Maras 15 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ante Tomašević 12 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 3 | 0 | 0 | 0 | 0 |
Coach: Marko Grčić
Coach: Stipe Tomić
RK Ljubljana
# | Player | Position | Tries | Conv | Pen | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Igor Okič | Prop | 0 | 0 | 0 | 0 | 1 (22') | 0 |
2 | Tilen Pelko 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Blaž Pilko | Prop | 1 (10') | 0 | 0 | 0 | 0 | 0 |
4 | Jernej Šercer | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Tim Nigerl | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tit Hočevar | Flanker | 1 (18') | 0 | 0 | 0 | 0 | 0 |
7 | Žan Fogec | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Grega Miljuš | No 8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Enej Radelj-Šemrov | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tadej Puš | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bor Jamnik | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Matevž Kadunc | Center | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Črtomir Železnik | Center | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Simon Kapun | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dalibor Lazić | Full back | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Lovro Sambol 2 | Prop | 0 | 0 | 0 | 0 | 1 (77') | 0 |
19 | Ambrož Gantar | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 2 | 0 |
Coach: Peter Kavčič
Officials
- Referee
- Mario Dragičević
- Match Commissioner
- Ante Grčić
- Assistent Referee
- Ivica Dinarina Šimić
- Toni Ruščić