Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
13.09.2015 | 15:00 | Regional Rugby Championship | 2015/16 | 1. |
RK Čelik
# | Player | Position | Tries | Conv | Pen | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Adis Bašić 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mirsad Fetić | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Edib Alić 16 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Vedad Garanović 17 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ammar Suljić 22 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Danijel Keserović | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nusret Pašanbegović | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nermin Selimbegović | No 8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Armin Zadić | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Fadil Spahić 20 | Fly Half | 0 | 0 | 1 (17') | 0 | 0 | 0 |
11 | Mahir Bišić | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Semir Topčić | Center | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Adnan Hamzic | Center | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Elvin Spahić 23 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Elvis Tuka 21 | Full back | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Muhamed Mrkaljević 3 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dario Gojković 4 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jasmin Kubat 1 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Haris Topalović | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Haris Begić 10 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Samed Smajlović 15 | Full back | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nejro Ahmić 5 | Flanker | 0 | 0 | 0 | 0 | 1 (35') | 0 |
23 | Mirza Kapić 14 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 0 | 1 | 0 |
RK Nada
# | Player | Position | Tries | Conv | Pen | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Dragan Šarić | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Krešimir Čorić | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mate Borozan 16 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ivan Jelavić-Mitrović 8 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ivo Perić 17 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jakov Jerčić 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Maximillian Keen | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Juraj Popović | No 8 | 0 | 0 | 0 | 0 | 1 (35') | 0 |
9 | Vedran Antić 20 | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Luka Lerotić | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Marin Vlajčević 22 | Wing | 1 (47') | 0 | 0 | 0 | 0 | 0 |
12 | Karlo Generalić | Center | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tomislav Burazin | Center | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Duje Bavčević 21 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Luciano Luka Rosso | Full back | 1 (21') | 1 (48') | 2 (26', 33') | 0 | 0 | 0 |
16 | Stjepan Antičević 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Pave Budimir 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Marin Petrić 4 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dino Kodžić 23 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Grgo Vuletić 9 | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mario Vukša 14 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Damir Komar 11 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Edi Dodoja 19 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 2 | 0 | 1 | 0 |
Officials
- Referee
- Predrag Štiglić
- Match Commissioner
- Zehrudin Mušinović
- Assistent Referee
- Benjamin Karić
- Mirza Oruč