Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
18.09.2016 | 15:00 | Regional Rugby Championship | 2016/17 | 3. |
RK Čelik
# | Player | Position | Tries | Conv | Pen | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Muhamed Mrkaljević | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mirsad Fetić | Hooker | 0 | 0 | 0 | 0 | 1 (31') | 0 |
3 | Jasmin Kubat 16 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Armin Kavazović 18 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ammar Suljić 17 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Haris Zadić 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Wernes Tutmić 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nusret Pašanbegović 21 | No 8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Armin Zadić | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Fadil Spahić | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Semir Topčić 22 | Wing | 1 (4') | 0 | 0 | 0 | 0 | 0 |
12 | Elvis Tuka | Center | 1 (43') | 0 | 0 | 0 | 0 | 0 |
13 | Selmir Glavaš | Center | 1 (47') | 0 | 0 | 0 | 0 | 0 |
14 | Mahir Bišić | Wing | 0 | 2 (4', 47') | 2 (40', 57') | 0 | 0 | 0 |
15 | Adnan Hamzic | Full back | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Adis Bašić 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Almedin Buljubašić 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Edin Pojskić 4 | No 8 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nejro Ahmić 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Adi Begović 6 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Namik Mahmić 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Elvin Spahić 11 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Husein Sitnić | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 2 | 0 | 1 | 0 |
RK Rad
# | Player | Position | Tries | Conv | Pen | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Vladimir Đukić | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nikola Rodić | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Srđan Nikolić | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Milan Radović | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dejan Flori | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Stanislav Ljubičić | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mirko Ranković | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Marko Ristić | No 8 | 0 | 0 | 0 | 0 | 1 (78') | 0 |
9 | David Ćirić | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Stefan Jerković | Fly Half | 0 | 0 | 1 (21') | 0 | 0 | 0 |
11 | Vladimir Radulović | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Uroš Babić | Center | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Danijel Kajan | Center | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Aleksandar Mihajlović | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jovan Hadžić | Full back | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Stefan Dragutinović | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Uroš Martinović | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jovan Bojović | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Uroš Rajović | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Luka Nešić | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Boris Mančić | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Dimitrije Konjević | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Milan Orlović | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 0 | 1 | 0 |
Officials
- Referee
- Dušan Saša Leskovar
- Match Commissioner
- Zehrudin Mušinović
- Assistent Referee
- Amra Hamzić
- Kemal Šestić